Model | 標準価格 | 金網加算 | 塗装色加算 |
---|---|---|---|
SFX40 | ¥ 3,700 | ¥ 500 | ¥ 1,300 |
SFX50 | ¥ 2,900 | ¥ 500 | ¥ 1,300 |
SFX65 | ¥ 2,900 | ¥ 500 | ¥ 1,300 |
SFX75 | ¥ 3,000 | ¥ 500 | ¥ 1,300 |
SFX100 | ¥ 3,800 | ¥ 600 | ¥ 1,700 |
SFX125 | ¥ 5,000 | ¥ 700 | ¥ 1,900 |
SFX150 | ¥ 5,500 | ¥ 1,200 | ¥ 2,300 |
SFX175 | ¥ 11,300 | ¥ 1,700 | ¥ 2,600 |
SFX200 | ¥ 11,400 | ¥ 2,100 | ¥ 2,900 |
SFX250 | ¥ 22,400 | ¥ 3,000 | ¥ 5,100 |
【2管路製品】
Model | 標準価格 |
---|---|
SFXK125-VP | ¥ 5,300 |
SFXK125-VM | ¥ 5,300 |